Elisabeth Johanna WESTERKAMP
♀ Elisabeth Johanna WESTERKAMP
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
Name | Elisabeth Johanna WESTERKAMP | [9] [10] [11] [12] | ||
Name | Elizabeth ALTENKAMP | [13] |
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | 25. August 1901 | Frintrop, Essen, Nordrhein-Westfalen, Germany search of this place | [14] [15] [16] [17] |
burial | Evergreen Park, Cook County, Illinois, United States of America search of this place | [18] | |
census | 1930 | Chicago (Districts 0501-0750), Cook, Illinois, USA search of this place | [19] |
census | 1940 | 7345 Green Street, Chicago, Cook, Illinois, USA search of this place | [20] |
death | 10. February 1994 | Chicago, Cook, Illinois, United States of America search of this place | [21] |
naturalization | 1941 | Chicago, Cook, Illinois, USA search of this place | [22] |
residence | 1926 | Osterfeld search of this place | [23] |
residence | 1930 | Chicago, Cook, Illinois, USA search of this place | [24] [25] |
residence | 1940 | [26] | |
residence | |||
Arrival | 21. July 1926 | New York City, New York, USA search of this place | |
Departure | 21. July 1926 | Bremen search of this place | [27] |
Event | 2. August 1926 | Chicago, Cook County, Illinois, USA search of this place | [28] [29] |
Arrival | Chicago search of this place | [30] | |
marriage | 14. September 1921 | Germany search of this place |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
14. September 1921 Germany |
William ALTENKAMP |
|
Sources
1 | FamilySearch Stammbaum, https://www.myheritage.de/research/collection-40001/familysearch-stammbaum?itemId=1367583783&action=showRecord; https://www.myheritage.de/research/collection-40001/familysearch-stammbaum?itemId=1367583783&action=showRecord Publication: MyHeritage |
2 | U.S. Sterbe-Verzeichnis der Sozialversicherung (SSDI), https://www.myheritage.de/research/collection-10002/us-sterbe-verzeichnis-der-sozialversicherung-ssdi?itemId=44908244&action=showRecord; https://www.myheritage.de/research/collection-10002/us-sterbe-verzeichnis-der-sozialversicherung-ssdi?itemId=44 Publication: MyHeritage |
3 | Volkszählung 1940 der Vereinigten Staaten, https://www.myheritage.de/research/collection-10053/volkszahlung-1940-der-vereinigten-staaten?itemId=637618181&action=showRecord; https://www.myheritage.de/research/collection-10053/volkszahlung-1940-der-vereinigten-staaten?itemId=637618181&action= Publication: MyHeritage |
4 | Volkszählung 1930 der Vereinigten Staaten, https://www.myheritage.de/research/collection-10134/volkszahlung-1930-der-vereinigten-staaten?itemId=158828473&action=showRecord; https://www.myheritage.de/research/collection-10134/volkszahlung-1930-der-vereinigten-staaten?itemId=158828473&action= Publication: MyHeritage |
5 | Ancestry Family Trees, Ancestry Family Tree Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. |
6 | U.S. Sterbe-Verzeichnis der Sozialversicherung (SSDI), https://www.myheritage.de/research/collection-10002/us-sterbe-verzeichnis-der-sozialversicherung-ssdi?itemId=44908244&action=showRecord Publication: MyHeritage |
7 | FamilySearch Stammbaum, https://www.myheritage.de/research/collection-40001/familysearch-stammbaum?itemId=1367583783&action=showRecord Publication: MyHeritage |
8 | Ancestry Family Trees, Ancestry Family Tree Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. |
9 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
10 | U.S., Social Security Applications and Claims Index, 1936-2007 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
11 | 1930 United States Federal Census, Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 17A; Enumeration District: 0666; FHL microfilm: 2340179 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
12 | Web: Bremen, Germany, Passenger Lists Index, 1907-1939, Staats Archiv Bremen; Bremen, Germany; Bremen Passenger Lists; Archive Number: AIII15-21.07.1926-2_U Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
13 | Northern District, Illinois, Naturalization Index, 1926-1979 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
14 | U.S., Social Security Applications and Claims Index, 1936-2007 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
15 | U.S., Social Security Applications and Claims Index, 1936-2007 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
16 | 1930 United States Federal Census, Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 17A; Enumeration District: 0666; FHL microfilm: 2340179 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
17 | Web: Bremen, Germany, Passenger Lists Index, 1907-1939, Staats Archiv Bremen; Bremen, Germany; Bremen Passenger Lists; Archive Number: AIII15-21.07.1926-2_U Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
18 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
19 | |
20 | |
21 | |
22 | Northern District, Illinois, Naturalization Index, 1926-1979 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
23 | Web: Bremen, Germany, Passenger Lists Index, 1907-1939, Staats Archiv Bremen; Bremen, Germany; Bremen Passenger Lists; Archive Number: AIII15-21.07.1926-2_U Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
24 | |
25 | 1930 United States Federal Census, Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 17A; Enumeration District: 0666; FHL microfilm: 2340179 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
26 | |
27 | Web: Bremen, Germany, Passenger Lists Index, 1907-1939, Staats Archiv Bremen; Bremen, Germany; Bremen Passenger Lists; Archive Number: AIII15-21.07.1926-2_U Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
28 | |
29 | 1930 United States Federal Census, Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 17A; Enumeration District: 0666; FHL microfilm: 2340179 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
30 | Web: Bremen, Germany, Passenger Lists Index, 1907-1939, Staats Archiv Bremen; Bremen, Germany; Bremen Passenger Lists; Archive Number: AIII15-21.07.1926-2_U Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
Database
Title | Stammbaum der Familie Kreppenhofer / Hallmann |
Description | |
Uploaded | 2022-10-19 10:16:41.0 |
Submitter |
![]() |
Familienforschung-Hallmann@web.de | |
Show all persons of this file |