August UHDE
♂ August UHDE
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
Name | August UHDE | |||
Occupation | Maurerpolier search of this place | [1] | ||
Religion | katholisch search of this place | [2] |
Events
Type | Date | Place | Sources |
---|---|---|---|
baptism | December 1886 | Lamspringe search of this place | |
birth | 29. November 1886 | Lamspringe search of this place | [3] |
burial | April 1968 | Hildesheim-Moritzberg search of this place | [4] |
death | 15. April 1968 | Hildesheim search of this place | [5] |
residence | 1968 | Elzer Strasse Nr. 45, Hildesheim-Moritzberg search of this place | [6] |
Kirchl. Trauung | 1910 | St. Maritius, Hildesheim Moritzberg search of this place | [7] |
Paten | 28. March 1910 | Arbeiter Ludwig Kreter (47 J.), Waldarbeiter Ernst Uhde (58 J.) search of this place | [8] |
marriage | 28. March 1910 | Standesamt Hildesheim-Moritzberg search of this place | [9] |
Parents
Ernst August UHDE | Maria Anna BOLM |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
28. March 1910 Standesamt Hildesheim-Moritzberg |
Marie Sophia KRETER |
|
Sources
1 | Ahnentafel v. Ernst Ludwig Uhde |
2 | Ahnentafel v. Ernst Ludwig Uhde |
3 | Auszug aus Traubuch |
4 | Sterbeurkunde |
5 | Sterbeurkunde |
6 | Perönliche mündliche/schriftliche Angaben |
7 | Ahnentafel v. Ernst Ludwig Uhde |
8 | Ahnentafel v. Ernst Ludwig Uhde |
9 | Auszug aus Traubuch |
Database
Title | |
Description | |
Uploaded | 2018-10-27 17:44:37.0 |
Submitter |
![]() |
ferdi.niggemann@arcor.de | |
Show all persons of this file |