Annemarie FEIL
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Annemarie FEIL |
|
Events
Type | Date | Place | Sources |
---|
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Annemarie FEIL | * 1909 Friedrichskoog, SH., DE | 46521 | Familien Hennings und "von Hen | Peter Zornig | 2014-10-24 |
Annemarie FEIL | * 1909 Friedrichskoog, SH., DE | 46383 | Witt-Warstede und andere Witt | Peter Zornig | 2014-10-11 |
Annemarie FEIL | * 1909 Friedrichskoog, SH., DE | 46404 | Lau Familie Wilster,Dithmarsch | Peter Zornig | 2014-10-12 |
Annemarie FEIL | * 1909 Friedrichskoog,SH., DE | 46384 | Schröder Dithmarschen und meh | Peter Zornig | 2014-10-11 |
Annemarie FEIL | * 1909 Friedrichskoog, SH., DE | 46470 | Familie Rademann aus Holstein. | Peter Zornig | 2014-10-19 |
files
Title | Hansen Familien u Nachkommen Dithmarschen |
Description | Text folgt |
Id | 46562 |
Upload date | 2014-10-28 18:17:48.0 |
Submitter |
![]() |
peterzornig@chello.at | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.