Norman Gary KAHLE
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Norman Gary KAHLE |
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 4. May 2015 | Kalida, Putnam, Ohio, USA
Find persons in this place |
|
residence | 1957 | Kalida High School, Kalida, Putnam, Ohio, USA
Find persons in this place |
[16]
|
residence | 1988 | Kalida, Putnam, Ohio, USA
Find persons in this place |
[15]
|
residence | 1996 | Kalida, Putnam, Ohio, USA
Find persons in this place |
[15]
|
residence | 2005 | North Fort Myers, Lee, Florida, USA
Find persons in this place |
[15]
|
residence | 1961 | Kalida, Putnam, Ohio, USA
Find persons in this place |
|
residence | 1993 | Kalida, Putnam, Ohio, USA
Find persons in this place |
[14]
|
residence | 2015 | Ohio, USA
Find persons in this place |
|
residence | 12. August 1960 | Delphos, Allen, Ohio, USA
Find persons in this place |
[9]
|
residence | 1950 | Union, Putnam, Ohio, USA
Find persons in this place |
[8]
|
residence | 1940 | Union, Putnam, Ohio, USA
Find persons in this place |
[6]
|
burial | 8. May 2015 | Saint Michaels Cemetery, Kalida, Putnam, Ohio, USA
Find persons in this place |
|
birth | 22. February 1940 | Lima, Allen, Ohio, USA
Find persons in this place |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
|
|
Sources
1 | |
2 | |
3 | The Lima Citizen; Publication Date: 19/ Jun/ 1960; Publication Place: Lima, Ohio, USA; URL: https://www.newspapers.com/image/665896901/?article=228d91bc-3b39-4c4b-879e-d84ff93c0eef&focus=0.030596659,0.035894364,0.16171025,0.19951436&xid=3398 |
4 | Rutherford B. Hayes Presidential Center; Spiegel Grove, Fremont, Ohio; Rutherford B. Hayes Presidential Center Ohio Obituary Index, 1830s to 2011 |
5 | Ohio Department of Health, Office of Vital Statistics; Columnbus, Ohio; Ohio Department of Health, Index to Annual Births, 1968-1998 |
6 | Year: 1940; Census Place: Union, Putnam, Ohio; Roll: m-t0627-03133; Page: 2A; Enumeration District: 69-27 |
7 | The Lima News; Publication Date: 6 May 2015; Publication Place: Lima, Ohio, USA; URL: https://www.newspapers.com/image/864852459/?article=b39404a0-470a-4b18-a7d2-94cd63372a4c&focus=0.089528486,0.41428027,0.3685833,0.74835336&xid=3355 |
8 | National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Union, Putnam, Ohio; Roll: 5035; Enumeration District: 69-34 |
9 | The Delphos Courant; Publication Date: 12 Aug 1960; Publication Place: Delphos, Ohio, USA; URL: https://www.newspapers.com/image/15162440/?article=cadc9c20-ec0a-484d-b7eb-e33456767af0&xid=4634 &terms=Norman_Gary_Kahle |
10 | The Delphos Courant; Publication Date: 7/ Jun/ 1961; Publication Place: Delphos, Ohio, USA; URL: https://www.newspapers.com/image/15355050/?article=3977904b-298c-46a1-8b70-45010e7f9d84&xid=5905&terms=Norman_Kahle |
11 | Ohio Department of Health, Bureau of Vital Statistics; Columbus, OH, USA; Index to Annual Deaths, 1958-2018 |
12 | |
13 | |
14 | |
15 | |
16 | "U.S., School Yearbooks, 1880-2012"; School Name: Kalida High School; Year: 1957 |
17 | |
files
Title | Kovermann 2024-03-30 |
Description | |
Id | 60368 |
Upload date | 2025-05-06 22:21:46.0 |
Submitter |
![]() |
kovermann@freenet.de | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.