Maria Susanna KÖHLER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Maria Susanna KÖHLER |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 9. September 1785 | Graslitz (Kraslice), Karlovarsky Kraj, Böhmen
Find persons in this place |
|
birth | 21. January 1698 | Graslitz (Kraslice), Karlovarsky Kraj, Böhmen
Find persons in this place |
|
marriage | 23. October 1718 | Kraslice (Graslitz)
Find persons in this place |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
23. October 1718
Kraslice (Graslitz) |
Hans Andreas STARCK |
|
Sources
1 | Familie Schröfel, Maria Susanna Starck (geb. Köhler)
Author: Holger Schröfel
|
Über eine Person Discovery hinzugefügt MyHeritage.de Familienstammbaum Familienseite: Familie Schröfel Familienstammbaum: pp_161558117 |
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Maria Susanna KÖHLER | * 1698 Graslitz (Kraslice), Karlovarsky Kraj, Böhmen + 1785 Graslitz (Kraslice), Karlovarsky Kraj, Böhmen | 57823 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Maria Susanna KÖHLER | * 1698 Graslitz (Kraslice), Karlovarsky Kraj, Böhmen + 1785 Graslitz (Kraslice), Karlovarsky Kraj, Böhmen | 67165 | Bernd Walter | 2025-01-01 | |
Maria Susanna KÖHLER | * 1698 Graslitz (Kraslice), Karlovarsky Kraj, Böhmen + 1785 Graslitz (Kraslice), Karlovarsky Kraj, Böhmen | 67166 | Bernd Walter | 2025-01-01 | |
Maria Susanna KÖHLER | * 1698 Graslitz (Kraslice), Karlovarsky Kraj, Böhmen + 1785 Graslitz (Kraslice), Karlovarsky Kraj, Böhmen | 55971 | AhnenWalterv08.12.18 | Bernd Walter | 2018-12-08 |
Maria Susanna KÖHLER | * 1698 Graslitz (Kraslice), Karlovarsky Kraj, Böhmen + 1785 Graslitz (Kraslice), Karlovarsky Kraj, Böhmen | 57820 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Maria Susanna KÖHLER | * 1698 Graslitz (Kraslice), Karlovarsky Kraj, Böhmen + 1785 Graslitz (Kraslice), Karlovarsky Kraj, Böhmen | 57822 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Maria Susanna KÖHLER | * 1698 Graslitz (Kraslice), Karlovarsky Kraj, Böhmen + 1785 Graslitz (Kraslice), Karlovarsky Kraj, Böhmen | 67164 | AhnenWalter1v29.12.24 | Bernd Walter | 2025-01-01 |
files
Title | AhnenWalter v. 16.12.19 |
Description | |
Id | 57821 |
Upload date | 2019-12-16 17:04:49.0 |
Submitter |
![]() |
bernd-walter-boarad@t-online.de | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.