Ester SIGEL
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Ester SIGEL |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | |||
birth | 27. January 1568 |
Parents
Baltzer SIGEL | Kete TEUBNER |
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Ester SIGEL | * 1568 Raschau-Markersbach/Mittweida, Erzgebirgskreis, Sachsen, Deutschland + | 56180 | Georg Klein | 2019-01-12 | |
Ester SIGEL | * 1568 + | 50977 | Georgi Klein | Georg Klein | 2016-06-23 |
Ester SIGEL | * 1568 Raschau-Markersbach/Mittweida, Erzgebirgskreis, Sachsen, Deutschland + | 56181 | Georg Klein | 2019-01-12 | |
Ester SIGEL | * 1568 + | 36364 | Fam Klein-Georgi | Georg Klein | 2014-12-16 |
Ester SIGEL | * 1568 + | 50979 | Georgi Klein | Georg Klein | 2016-06-23 |
Ester SIGEL | * 1568 Raschau-Markersbach/Mittweida, Erzgebirgskreis, Sachsen, Deutschland + | 56179 | Georg Klein | 2019-01-12 |
files
Title | Georgi Klein |
Description | |
Id | 50978 |
Upload date | 2016-06-23 15:20:45.0 |
Submitter |
![]() |
gcklein@t-online.de | |
??show-persons-in-database_en_US?? |