John KACKI
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | John KACKI |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
|
Agniezka KLEIN |
|
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
John KACKI | * 1814 Krolow Las + 1879 Krolow Las | 50977 | Georgi Klein | Georg Klein | 2016-06-23 |
John KACKI | * 1814 Königswalde / Krolow Las, WP, Polen + 1879 Königswalde / Krolow Las, WP, Polen | 56180 | Georg Klein | 2019-01-12 | |
John KACKI | * 1814 Krolow Las + 1879 Krolow Las | 50979 | Georgi Klein | Georg Klein | 2016-06-23 |
John KACKI | * 1814 Königswalde / Krolow Las, WP, Polen + 1879 Königswalde / Krolow Las, WP, Polen | 56179 | Georg Klein | 2019-01-12 | |
John KACKI | * 1814 Krolow Las + 1879 Krolow Las | 50978 | Georgi Klein | Georg Klein | 2016-06-23 |
John KACKI | * 1814 Königswalde / Krolow Las, WP, Polen + 1879 Königswalde / Krolow Las, WP, Polen | 56181 | Georg Klein | 2019-01-12 |
files
Title | Fam Klein-Georgi |
Description | |
Id | 36364 |
Upload date | 2014-12-16 16:24:27.0 |
Submitter |
![]() |
gcklein@t-online.de | |
??show-persons-in-database_en_US?? |