Maria Katharina MOHR
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
name | Maria Katharina MOHR |
|
||
occupation | Hausfrau |
|
Events
Type | Date | Place | Sources |
---|---|---|---|
death | 10. August 1899 | Klingenberg
Find persons in this place |
|
baptism | 10. October 1858 | Plauten
Find persons in this place |
|
birth | 4. October 1858 | Lotterfeld
Find persons in this place |
|
marriage | 10. November 1881 | Woppen
Find persons in this place |
Parents
Johann MOHR | Magdalena FRIESE |
??spouses-and-children_en_US??
Marriage | ??spouse_en_US?? | Children |
---|---|---|
10. November 1881
Woppen |
Josef FREYTAG |
|
Notes for this person
2 _UID F8FE9DC1-90C0-47C9-B5C2-43CA568E1909
2 _UID BDBD0BD4-15E1-4B5F-A77E-CDAF5DAC3084
2 _UID 07B9F119-FDFF-4FDA-89DC-46782E77BAAA
2 _UID 65506351-952D-4673-8A66-8F6A6755D442
Sources
1 | GEDCOM File : StammbaumWalter2010.ged
Author: Bernd Walter
|
Unique identifier(s)
GEDCOM provides the ability to assign a globally unique identifier to individuals. This allows you to find and link them across family trees. This is also the safest way to create a permanent link that will survive any updates to the file.
Identical Persons
GEDBAS contains copies of this person (probably submitted by other researchers). This list is based on the UID feature of GEDCOM.
Name | Details | files | Title | ??submitter_en_US?? | Upload date |
---|---|---|---|---|---|
Maria Katharina MOHR | * 1858 Lotterfeld + 1899 Klingenberg | 57820 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Maria Katharina MOHR | * 1858 Lotterfeld ~ 1858 Plauten + 1899 Klingenberg | 28105 | Bernd Walter | 2009-02-28 | |
Maria Katharina MOHR | * 1858 Lotterfeld + 1899 Klingenberg | 67166 | Bernd Walter | 2025-01-01 | |
Maria Katharina MOHR | * 1858 Lotterfeld + 1899 Klingenberg | 57823 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Maria Katharina MOHR | * 1858 Lotterfeld + 1899 Klingenberg | 44108 | AhnenWalter1 | Bernd Walter | 2013-12-13 |
Maria Katharina MOHR | * 1858 Lotterfeld + 1899 Klingenberg | 55971 | AhnenWalterv08.12.18 | Bernd Walter | 2018-12-08 |
Maria Katharina MOHR | * 1858 Lotterfeld + 1899 Klingenberg | 67165 | Bernd Walter | 2025-01-01 | |
Maria Katharina MOHR | * 1858 Lotterfeld + 1899 Klingenberg | 57822 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Maria Katharina MOHR | * 1858 Lotterfeld + 1899 Klingenberg | 57821 | AhnenWalter v. 16.12.19 | Bernd Walter | 2019-12-16 |
Maria Katharina MOHR | * 1858 Lotterfeld + 1899 Klingenberg | 67164 | AhnenWalter1v29.12.24 | Bernd Walter | 2025-01-01 |
files
Title | Familienforschung Walter |
Description | Stand 26.06.2013 |
Id | 42864 |
Upload date | 2013-06-26 14:06:13.0 |
Submitter |
![]() |
bernd-walter-boarad@t-online.de | |
??show-persons-in-database_en_US?? |
Download
The submitter does not allow this file to be downloaded.