Schuster
Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Josef | Svoboda | * 1798 Studnice 69 | Svoboda - Zvára |
Josef | Svoboda | * 1780 Krouna (Krauna) 2 + 1789 | Svoboda - Zvára |
Josef | Svoboda | * 1758 Krouna (Krauna) + 1801 Hamry u Hlinska (Hammer) 52 | Svoboda - Maucžka |
Katharina | Svoboda | * 1823 Pyšel (Pischello) | Svoboda - Ottmanský |
Marianna | Svoboda | * 1823 Pyšel (Pischello) + 1826 | Svoboda - Ottmanský |
Marianna | Svoboda | * 1826 Pyšel (Pischello) | Svoboda - Ottmanský |
Theresia | Svoboda | * 1739 Krouna (Krauna) + 1740 Krouna (Krauna) | Svoboda - N.N. |
Wenzel | Svoboda | Svoboda - N.N. |
files
Title | Schuster |
Description | |
Id | 51856 |
Upload date | 2016-11-19 08:01:10.0 |
Submitter |
![]() |
aon.913631229@aon.at | |
??show-persons-in-database_en_US?? |