Show names starting with the letter
First name | Family name | Details | Parents |
---|---|---|---|
Anna Elisabeth | Damman | + 1682 Groß Gottschow | DAMMANS - Kahlbow |
Daniel | Damman | * 1670 Groß Gottschow | DAMMANS - Kahlbow |
Hanß Jürgen | Damman | * 1678 Groß Gottschow + 1684 Groß Gottschow | DAMMANS - Kahlbow |
Lön Aßmus | Damman | * 1673 Groß Gottschow | DAMMANS - Kahlbow |
Anna | DAMMANS | * 1675 Groß Gottschow + 1745 Rohlsdorf bei Perleberg | DAMMANS - Kahlbow |
Anna | DAMMANS | * 1668 Groß Gottschow + 1673 Groß Gottschow | DAMMANS - Kahlbow |
Marx | DAMMANS | * 1636 Holstein??? + 1686 Groß Gottschow | - |
Margaretha | DEUTSCH | * 1668 + 1728 Kossebau | - |
Anna Catharina Clara Marie | DEVINÉ | * 1783 Salzwedel + 1846 Werben | - |
Anna Elisabeth | DIETRICH | * 1751 Messdorf + 1820 Grassau | DIETRICH - MERTENS |
Nicolaus | DIETRICH | - | |
Sophia Elisabeth | DREIER | + 1790 Kietz | - |
files
Title | |
Description | |
Id | 36362 |
Upload date | 2011-05-11 20:24:35.0 |
Submitter |
![]() |
mail@wuergeschlangen.de | |
??show-persons-in-database_en_US?? |