Paul Clifford WHITICE
♂ Paul Clifford WHITICE
Eigenschaften
Art | Wert | Datum | Ort | Quellenangaben |
---|---|---|---|---|
Name | Paul Clifford WHITICE | [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] |
Ereignisse
Art | Datum | Ort | Quellenangaben |
---|---|---|---|
Geburt | 10. Juli 1887 | Chattanooga, Hamilton, Tennessee nach diesem Ort suchen | [14] [15] [16] [17] [18] [19] |
Bestattung | 1927 | Glendale, Los Angeles County, California, United States of America nach diesem Ort suchen | [20] |
Tod | 4. Juli 1927 | Los Angeles, California nach diesem Ort suchen | [21] [22] |
Wohnen | 1900 | Civil District 5, Hamilton, Tennessee, USA nach diesem Ort suchen | [23] |
Wohnen | 1910 | Los Angeles Assembly District 72, Los Angeles, California, USA nach diesem Ort suchen | [24] |
Wohnen | 1914 | Los Angeles, California nach diesem Ort suchen | [25] |
Wohnen | 1917 | Yavapai, Arizona, USA nach diesem Ort suchen | [26] |
Wohnen | 1919 | Los Angeles, Los Angeles, California, USA nach diesem Ort suchen | [27] |
Wohnen | 1920 | Los Angeles Assembly District 63, Los Angeles, California nach diesem Ort suchen | [28] |
Wohnen | 1922 | Los Angeles, California nach diesem Ort suchen | [29] |
Arrival | 1919 | [30] | |
Departure | 12. März 1919 | St Nazaire, France nach diesem Ort suchen | [31] |
Heirat | 20. März 1911 | Orange County, California nach diesem Ort suchen | |
Heirat | 14. August 1916 | Los Angeles, California nach diesem Ort suchen | [32] |
Ehepartner und Kinder
Heirat | Ehepartner | Kinder |
---|---|---|
20. März 1911 Orange County, California |
Alice Louise MARXMULLER |
|
Heirat | Ehepartner | Kinder |
14. August 1916 Los Angeles, California |
Rosa Belle RIMPAU |
|
Quellenangaben
1 | Ancestry Family Trees, Ancestry Family Tree Angaben zur Veröffentlichung: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. |
2 | 1920 United States Federal Census, Year: 1920; Census Place: Los Angeles Assembly District 63, Los Angeles, California; Roll: T625_107; Page: 7A; Enumeration District: 194 Autor: Ancestry.com Angaben zur Veröffentlichung: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2009. Images reproduced by FamilySearch. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chic |
3 | World War I Draft Registration Cards, 1917-1918, Registration State: Arizona; Registration County: Yavapai; Roll: 1522652 Autor: Ancestry.com Angaben zur Veröffentlichung: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Ursprüngliche Daten - United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Rec |
4 | 1900 United States Federal Census, Year: 1900; Census Place: Civil District 5, Hamilton, Tennessee; Page: 5; Enumeration District: 0045; FHL microfilm: 1241574 Autor: Ancestry.com Angaben zur Veröffentlichung: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Ursprüngliche Daten - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 190 |
5 | 1910 United States Federal Census, Year: 1910; Census Place: Los Angeles Assembly District 72, Los Angeles, California; Roll: T624_82; Page: 3A; Enumeration District: 0212; FHL microfilm: 1374095 Autor: Ancestry.com Angaben zur Veröffentlichung: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Ursprüngliche Daten - United States of America, Bureau of the Census. Thirteenth Census of |
6 | California, County Birth, Marriage, and Death Records, 1849-1980, California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. Autor: Ancestry.com Angaben zur Veröffentlichung: Ancestry.com Operations, Inc. |
7 | California, Voter Registrations, 1900-1968, California State Library; Sacramento, California; Great Register of Voters, 1900-1968 Autor: Ancestry.com Angaben zur Veröffentlichung: Ancestry.com Operations Inc |
8 | California, Death Index, 1905-1939 Autor: Ancestry.com Angaben zur Veröffentlichung: Ancestry.com Operations, Inc. |
9 | U.S. City Directories (Beta) Autor: Ancestry.com Angaben zur Veröffentlichung: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2011.Original data - Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory titl |
10 | Ancestry Family Trees, Ancestry Family Tree Angaben zur Veröffentlichung: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. |
11 | U.S., Social Security Applications and Claims Index, 1936-2007 Autor: Ancestry.com Angaben zur Veröffentlichung: Ancestry.com Operations, Inc. |
12 | U.S., Find A Grave Index, 1600s-Current Autor: Ancestry.com Angaben zur Veröffentlichung: Ancestry.com Operations, Inc. |
13 | U.S., Army Transport Service, Passenger Lists, 1910-1939, The National Archives at College Park; College Park, Maryland; Record Group Title: Records of the Office of the Quartermaster General, 1774-1985; Record Group Number: 92; Roll or Box Number: 138 Autor: Ancestry.com Angaben zur Veröffentlichung: Ancestry.com Operations, Inc. |
14 | 1920 United States Federal Census, Year: 1920; Census Place: Los Angeles Assembly District 63, Los Angeles, California; Roll: T625_107; Page: 7A; Enumeration District: 194 Autor: Ancestry.com Angaben zur Veröffentlichung: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2009. Images reproduced by FamilySearch. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chic |
15 | World War I Draft Registration Cards, 1917-1918, Registration State: Arizona; Registration County: Yavapai; Roll: 1522652 Autor: Ancestry.com Angaben zur Veröffentlichung: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Ursprüngliche Daten - United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Rec |
16 | 1900 United States Federal Census, Year: 1900; Census Place: Civil District 5, Hamilton, Tennessee; Page: 5; Enumeration District: 0045; FHL microfilm: 1241574 Autor: Ancestry.com Angaben zur Veröffentlichung: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Ursprüngliche Daten - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 190 |
17 | 1910 United States Federal Census, Year: 1910; Census Place: Los Angeles Assembly District 72, Los Angeles, California; Roll: T624_82; Page: 3A; Enumeration District: 0212; FHL microfilm: 1374095 Autor: Ancestry.com Angaben zur Veröffentlichung: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Ursprüngliche Daten - United States of America, Bureau of the Census. Thirteenth Census of |
18 | California, Death Index, 1905-1939 Autor: Ancestry.com Angaben zur Veröffentlichung: Ancestry.com Operations, Inc. |
19 | U.S., Find A Grave Index, 1600s-Current Autor: Ancestry.com Angaben zur Veröffentlichung: Ancestry.com Operations, Inc. |
20 | U.S., Find A Grave Index, 1600s-Current Autor: Ancestry.com Angaben zur Veröffentlichung: Ancestry.com Operations, Inc. |
21 | California, Death Index, 1905-1939 Autor: Ancestry.com Angaben zur Veröffentlichung: Ancestry.com Operations, Inc. |
22 | U.S., Find A Grave Index, 1600s-Current Autor: Ancestry.com Angaben zur Veröffentlichung: Ancestry.com Operations, Inc. |
23 | 1900 United States Federal Census, Year: 1900; Census Place: Civil District 5, Hamilton, Tennessee; Page: 5; Enumeration District: 0045; FHL microfilm: 1241574 Autor: Ancestry.com Angaben zur Veröffentlichung: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Ursprüngliche Daten - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 190 |
24 | 1910 United States Federal Census, Year: 1910; Census Place: Los Angeles Assembly District 72, Los Angeles, California; Roll: T624_82; Page: 3A; Enumeration District: 0212; FHL microfilm: 1374095 Autor: Ancestry.com Angaben zur Veröffentlichung: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Ursprüngliche Daten - United States of America, Bureau of the Census. Thirteenth Census of |
25 | U.S. City Directories (Beta) Autor: Ancestry.com Angaben zur Veröffentlichung: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2011.Original data - Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory titl |
26 | World War I Draft Registration Cards, 1917-1918, Registration State: Arizona; Registration County: Yavapai; Roll: 1522652 Autor: Ancestry.com Angaben zur Veröffentlichung: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2005.Ursprüngliche Daten - United States, Selective Service System. World War I Selective Service System Draft Registration Cards, 1917-1918. Washington, D.C.: National Archives and Rec |
27 | U.S., Army Transport Service, Passenger Lists, 1910-1939, The National Archives at College Park; College Park, Maryland; Record Group Title: Records of the Office of the Quartermaster General, 1774-1985; Record Group Number: 92; Roll or Box Number: 138 Autor: Ancestry.com Angaben zur Veröffentlichung: Ancestry.com Operations, Inc. |
28 | 1920 United States Federal Census, Year: 1920; Census Place: Los Angeles Assembly District 63, Los Angeles, California; Roll: T625_107; Page: 7A; Enumeration District: 194 Autor: Ancestry.com Angaben zur Veröffentlichung: Online-Veröffentlichung - Provo, UT, USA: Ancestry.com Operations Inc, 2009. Images reproduced by FamilySearch. For details on the contents of the film numbers, visit the following NARA web page: NARA. Note: Enumeration Districts 819-839 on roll 323 (Chic |
29 | California, Voter Registrations, 1900-1968, California State Library; Sacramento, California; Great Register of Voters, 1900-1968 Autor: Ancestry.com Angaben zur Veröffentlichung: Ancestry.com Operations Inc |
30 | U.S., Army Transport Service, Passenger Lists, 1910-1939, The National Archives at College Park; College Park, Maryland; Record Group Title: Records of the Office of the Quartermaster General, 1774-1985; Record Group Number: 92; Roll or Box Number: 138 Autor: Ancestry.com Angaben zur Veröffentlichung: Ancestry.com Operations, Inc. |
31 | U.S., Army Transport Service, Passenger Lists, 1910-1939, The National Archives at College Park; College Park, Maryland; Record Group Title: Records of the Office of the Quartermaster General, 1774-1985; Record Group Number: 92; Roll or Box Number: 138 Autor: Ancestry.com Angaben zur Veröffentlichung: Ancestry.com Operations, Inc. |
32 | California, County Birth, Marriage, and Death Records, 1849-1980, California Department of Public Health, courtesy of www.vitalsearch-worldwide.com. Digital Images. Autor: Ancestry.com Angaben zur Veröffentlichung: Ancestry.com Operations, Inc. |
Datenbank
Titel | Weule-Woile-Datenbank 2022 |
Beschreibung | |
Hochgeladen | 2022-02-13 20:53:23.0 |
Einsender | Reinhard Weule |
reinhard.weule@t-online.de | |
Zeige alle Personen dieser Datenbank |