Henry MUELLER
♂ Henry MUELLER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
Name | Henry MUELLER |
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | October 1860 | Marbach, Fulda, Hesse, Germany search of this place | [3] [4] [5] [6] [7] [8] [9] |
burial | Evergreen Park, Cook County, Illinois, United States of America search of this place | [10] | |
death | about 1945 | Chicago, Cook County, Illinois, United States of America search of this place | [11] |
residence | 1930 | [12] | |
residence | 1910 | [13] | |
residence | 1935 | [14] | |
residence | 1. April 1940 | [15] | |
residence | 1920 | [16] | |
residence | 1899 | ||
residence | 1900 | [17] | |
residence | 1896 | [18] | |
residence | 1898 | [19] | |
Arrival | 1883 | [20] | |
Arrival | 1881 | [21] | |
Arrival | 1869 | [22] | |
Arrival | 1882 | [23] | |
marriage | 1885 | [24] |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
1885 |
Regina Veronika STAAB STAB |
|
Sources
1 | U.S. City Directories, 1822-1995 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
2 | Ancestry Family Trees, Ancestry Family Tree Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. |
3 | 1900 United States Federal Census, Year: 1900; Census Place: Camden Ward 1, Camden, New Jersey; Roll: 957; Page: 11A; Enumeration District: 0034; FHL microfilm: 1240957 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
4 | Cook County, Illinois, Birth Certificates Index, 1871-1922 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
5 | 1920 United States Federal Census, Year: 1920; Census Place: Baltimore Ward 6, Baltimore (Independent City), Maryland; Roll: T625_660; Page: 8A; Enumeration District: 72; Image: 924 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
6 | 1940 United States Federal Census, Year: 1940; Census Place: Camden, Camden, New Jersey; Roll: T627_2395; Page: 6B; Enumeration District: 22-77 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
7 | 1910 United States Federal Census, Year: 1910; Census Place: Philadelphia Ward 36, Philadelphia, Pennsylvania; Roll: T624_1407; Page: 3A; Enumeration District: 0907; FHL microfilm: 1375420 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
8 | 1930 United States Federal Census, Year: 1930; Census Place: Chester, Burlington, New Jersey; Roll: 1318; Page: 4B; Enumeration District: 0021; Image: 79.0; FHL microfilm: 2341053 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
9 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
10 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
11 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
12 | 1930 United States Federal Census, Year: 1930; Census Place: Chester, Burlington, New Jersey; Roll: 1318; Page: 4B; Enumeration District: 0021; Image: 79.0; FHL microfilm: 2341053 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
13 | 1910 United States Federal Census, Year: 1910; Census Place: Philadelphia Ward 36, Philadelphia, Pennsylvania; Roll: T624_1407; Page: 3A; Enumeration District: 0907; FHL microfilm: 1375420 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
14 | 1940 United States Federal Census, Year: 1940; Census Place: Camden, Camden, New Jersey; Roll: T627_2395; Page: 6B; Enumeration District: 22-77 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
15 | 1940 United States Federal Census, Year: 1940; Census Place: Camden, Camden, New Jersey; Roll: T627_2395; Page: 6B; Enumeration District: 22-77 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
16 | 1920 United States Federal Census, Year: 1920; Census Place: Baltimore Ward 6, Baltimore (Independent City), Maryland; Roll: T625_660; Page: 8A; Enumeration District: 72; Image: 924 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
17 | 1900 United States Federal Census, Year: 1900; Census Place: Camden Ward 1, Camden, New Jersey; Roll: 957; Page: 11A; Enumeration District: 0034; FHL microfilm: 1240957 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
18 | U.S. City Directories, 1822-1995 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
19 | U.S. City Directories, 1822-1995 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
20 | 1930 United States Federal Census, Year: 1930; Census Place: Chester, Burlington, New Jersey; Roll: 1318; Page: 4B; Enumeration District: 0021; Image: 79.0; FHL microfilm: 2341053 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
21 | 1910 United States Federal Census, Year: 1910; Census Place: Philadelphia Ward 36, Philadelphia, Pennsylvania; Roll: T624_1407; Page: 3A; Enumeration District: 0907; FHL microfilm: 1375420 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
22 | 1920 United States Federal Census, Year: 1920; Census Place: Baltimore Ward 6, Baltimore (Independent City), Maryland; Roll: T625_660; Page: 8A; Enumeration District: 72; Image: 924 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
23 | 1900 United States Federal Census, Year: 1900; Census Place: Camden Ward 1, Camden, New Jersey; Roll: 957; Page: 11A; Enumeration District: 0034; FHL microfilm: 1240957 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
24 | 1900 United States Federal Census, Year: 1900; Census Place: Camden Ward 1, Camden, New Jersey; Roll: 957; Page: 11A; Enumeration District: 0034; FHL microfilm: 1240957 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
Database
Title | Stelzig/Simmer Stammbaum |
Description | Stammbaum Bernhard Stelzig |
Uploaded | 2023-03-23 20:24:36.0 |
Submitter |
![]() |
b.stelzig@web.de | |
Show all persons of this file |