Agatha Mary KLOSS
♀ Agatha Mary KLOSS
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
Name | Agatha Mary KLOSS | [4] [5] [6] [7] [8] [9] [10] [11] | ||
Name | Agnes Mary KLOSS (SCHEIDT) (GRAU) | |||
Name | Agatha KLOS | [12] |
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | 29. September 1868 | Sauk Village, Cook County, Illinois, USA search of this place | [13] [14] [15] [16] [17] [18] [19] |
birth | 1868 (interpreted from the original value "29 Sept 1868") | Strausburg, Cook, Ill search of this place | |
birth | about 1868 | Illinois search of this place | [20] |
burial | 17. December 1927 | Sauk Village, Cook County, Illinois, USA search of this place | [21] [22] |
death | 15. December 1927 | Steger, IL search of this place | [23] [24] |
death | 15. December 1927 | Steger, Will County, Illinois search of this place | |
residence | 1920 | Crete, Will, Illinois, USA search of this place | [25] |
residence | Steger, Will, Ill. search of this place | [26] | |
residence | 1870 | Bloom, Cook, Illinois, USA search of this place | [27] |
residence | 1870 | Bloom, Cook, Illinois, USA search of this place | [28] |
residence | 1900 | Bloom, Cook, Illinois, USA search of this place | [29] |
residence | 1910 | Chicago Heights Ward 2, Cook, Illinois, USA search of this place | [30] |
residence | 1880 | Bloom, Cook, Illinois, USA search of this place | [31] |
marriage | 19. November 1895 | Chicago, Cook, Illinois search of this place | [32] |
marriage | 26. February 1889 | Cook, Illinois search of this place | [33] |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
19. November 1895 Chicago, Cook, Illinois |
Michael SCHEIDT |
|
Marriage | Spouse | Children |
26. February 1889 Cook, Illinois |
John GRAU |
|
Sources
1 | Ancestry Family Trees, Ancestry Family Tree Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. |
2 | Ancestry Family Trees, Ancestry Family Tree Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. |
3 | Ancestry Family Trees, Ancestry Family Tree Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. |
4 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
5 | 1910 United States Federal Census, Year: 1910; Census Place: Chicago Heights Ward 2, Cook, Illinois; Roll: T624_237; Page: 6A; Enumeration District: 0012; FHL microfilm: 1374250 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
6 | 1900 United States Federal Census, Year: 1900; Census Place: Bloom, Cook, Illinois; Roll: 291; Page: 7B; Enumeration District: 1140; FHL microfilm: 1240291 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
7 | Cook County, Illinois, Birth Certificates Index, 1871-1922 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
8 | 1870 United States Federal Census, Year: 1870; Census Place: Bloom, Cook, Illinois; Roll: M593_212; Page: 30A; Family History Library Film: 545711 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
9 | Illinois, Deaths and Stillbirths Index, 1916-1947 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
10 | 1920 United States Federal Census, Year: 1920; Census Place: Crete, Will, Illinois; Roll: T625_414; Page: 15B; Enumeration District: 146 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
11 | Illinois, Marriage Index, 1860-1920 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
12 | 1880 United States Federal Census, Year: 1880; Census Place: Bloom, Cook, Illinois; Roll: 200; Family History Film: 1254200; Page: 425D; Enumeration District: 201; Image: 0492 Author: Ancestry.com and The Church of Jesus Christ of Latter-day Saints Publication: Ancestry.com Operations Inc |
13 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
14 | 1910 United States Federal Census, Year: 1910; Census Place: Chicago Heights Ward 2, Cook, Illinois; Roll: T624_237; Page: 6A; Enumeration District: 0012; FHL microfilm: 1374250 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
15 | 1900 United States Federal Census, Year: 1900; Census Place: Bloom, Cook, Illinois; Roll: 291; Page: 7B; Enumeration District: 1140; FHL microfilm: 1240291 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
16 | Cook County, Illinois, Birth Certificates Index, 1871-1922 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
17 | 1870 United States Federal Census, Year: 1870; Census Place: Bloom, Cook, Illinois; Roll: M593_212; Page: 30A; Family History Library Film: 545711 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
18 | Illinois, Deaths and Stillbirths Index, 1916-1947 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
19 | 1920 United States Federal Census, Year: 1920; Census Place: Crete, Will, Illinois; Roll: T625_414; Page: 15B; Enumeration District: 146 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
20 | 1880 United States Federal Census, Year: 1880; Census Place: Bloom, Cook, Illinois; Roll: 200; Family History Film: 1254200; Page: 425D; Enumeration District: 201; Image: 0492 Author: Ancestry.com and The Church of Jesus Christ of Latter-day Saints Publication: Ancestry.com Operations Inc |
21 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
22 | Illinois, Deaths and Stillbirths Index, 1916-1947 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
23 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
24 | Illinois, Deaths and Stillbirths Index, 1916-1947 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
25 | 1920 United States Federal Census, Year: 1920; Census Place: Crete, Will, Illinois; Roll: T625_414; Page: 15B; Enumeration District: 146 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
26 | Illinois, Deaths and Stillbirths Index, 1916-1947 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
27 | 1870 United States Federal Census, Year: 1870; Census Place: Bloom, Cook, Illinois; Roll: M593_212; Page: 30A; Family History Library Film: 545711 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
28 | 1870 United States Federal Census, Year: 1870; Census Place: Bloom, Cook, Illinois; Roll: M593_212; Page: 30A; Family History Library Film: 545711 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
29 | 1900 United States Federal Census, Year: 1900; Census Place: Bloom, Cook, Illinois; Roll: 291; Page: 7B; Enumeration District: 1140; FHL microfilm: 1240291 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
30 | 1910 United States Federal Census, Year: 1910; Census Place: Chicago Heights Ward 2, Cook, Illinois; Roll: T624_237; Page: 6A; Enumeration District: 0012; FHL microfilm: 1374250 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
31 | 1880 United States Federal Census, Year: 1880; Census Place: Bloom, Cook, Illinois; Roll: 200; Family History Film: 1254200; Page: 425D; Enumeration District: 201; Image: 0492 Author: Ancestry.com and The Church of Jesus Christ of Latter-day Saints Publication: Ancestry.com Operations Inc |
32 | 1900 United States Federal Census, Year: 1900; Census Place: Bloom, Cook, Illinois; Roll: 291; Page: 7A; Enumeration District: 1140; FHL microfilm: 1240291 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
33 | Illinois, Marriage Index, 1860-1920 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
Database
Title | Voelker Ruettiger |
Description | Acker Blattner Bidmann Brendel Baumann Beck Beger Ditton Einhorn Fischer Falck Flick Frey Finck Feiler Gartner Grossell Haller Hummel Herrmann Jordan Kretz Kuhn Kleeman Kaltschmidt Lechner Muller Meron Meyer Maurer Merck Ruttiger Scheid Scheit Scheidt |
Uploaded | 2021-04-02 09:34:26.0 |
Submitter | thomas voelker |
voelkertommy@gmail.com | |
Show all persons of this file |