Johann Peter KLOSS
♂ Johann Peter KLOSS
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | 22. February 1859 | Bloom, Cook, Illinois, United States search of this place | [9] [10] [11] [12] |
burial | Sauk Village, Cook County, Illinois, United States of America search of this place | [13] | |
death | 27. August 1908 | Bloom, Cook, Illinois, USA search of this place | [14] |
residence | 1870 | Bloom, Cook, Illinois, USA search of this place | [15] |
residence | 1900 | St John, Lake, Indiana, USA search of this place | [16] |
residence | 1880 | Bloom, Cook, Illinois, USA search of this place | [17] |
marriage | 30. April 1889 | Bloom, Cook, Illinois, USA search of this place | [18] |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
30. April 1889 Bloom, Cook, Illinois, USA |
Rosa A. SCHEIDT |
|
Sources
1 | Ancestry Family Trees, Ancestry Family Tree Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. |
2 | Ancestry Family Trees, Ancestry Family Tree Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. |
3 | Ancestry Family Trees, Ancestry Family Tree Publication: Online publication - Provo, UT, USA: Ancestry.com. Original data: Family Tree files submitted by Ancestry members. |
4 | 1880 United States Federal Census, Year: 1880; Census Place: Bloom, Cook, Illinois; Roll: 200; Family History Film: 1254200; Page: 425D; Enumeration District: 201; Image: 0492 Author: Ancestry.com and The Church of Jesus Christ of Latter-day Saints Publication: Ancestry.com Operations Inc |
5 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
6 | 1900 United States Federal Census, Year: 1900; Census Place: St John, Lake, Indiana; Roll: 383; Page: 13A; Enumeration District: 0041; FHL microfilm: 1240383 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
7 | 1870 United States Federal Census, Year: 1870; Census Place: Bloom, Cook, Illinois; Roll: M593_212; Page: 30A; Family History Library Film: 545711 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
8 | Cook County, Illinois, Birth Certificates Index, 1871-1922 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
9 | 1880 United States Federal Census, Year: 1880; Census Place: Bloom, Cook, Illinois; Roll: 200; Family History Film: 1254200; Page: 425D; Enumeration District: 201; Image: 0492 Author: Ancestry.com and The Church of Jesus Christ of Latter-day Saints Publication: Ancestry.com Operations Inc |
10 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
11 | 1900 United States Federal Census, Year: 1900; Census Place: St John, Lake, Indiana; Roll: 383; Page: 13A; Enumeration District: 0041; FHL microfilm: 1240383 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
12 | 1870 United States Federal Census, Year: 1870; Census Place: Bloom, Cook, Illinois; Roll: M593_212; Page: 30A; Family History Library Film: 545711 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
13 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
14 | U.S., Find A Grave Index, 1600s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
15 | 1870 United States Federal Census, Year: 1870; Census Place: Bloom, Cook, Illinois; Roll: M593_212; Page: 30A; Family History Library Film: 545711 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
16 | 1900 United States Federal Census, Year: 1900; Census Place: St John, Lake, Indiana; Roll: 383; Page: 13A; Enumeration District: 0041; FHL microfilm: 1240383 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
17 | 1880 United States Federal Census, Year: 1880; Census Place: Bloom, Cook, Illinois; Roll: 200; Family History Film: 1254200; Page: 425D; Enumeration District: 201; Image: 0492 Author: Ancestry.com and The Church of Jesus Christ of Latter-day Saints Publication: Ancestry.com Operations Inc |
18 | 1900 United States Federal Census, Year: 1900; Census Place: St John, Lake, Indiana; Roll: 383; Page: 13A; Enumeration District: 0041; FHL microfilm: 1240383 Author: Ancestry.com Publication: Ancestry.com Operations Inc |
Database
Title | Voelker Ruettiger |
Description | Acker Blattner Bidmann Brendel Baumann Beck Beger Ditton Einhorn Fischer Falck Flick Frey Finck Feiler Gartner Grossell Haller Hummel Herrmann Jordan Kretz Kuhn Kleeman Kaltschmidt Lechner Muller Meron Meyer Maurer Merck Ruttiger Scheid Scheit Scheidt |
Uploaded | 2021-04-02 09:34:26.0 |
Submitter | thomas voelker |
voelkertommy@gmail.com | |
Show all persons of this file |