Dorothea BANSA
♀ Dorothea BANSA
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
Name | Dorothea BANSA | [4] [5] [6] [7] [8] [9] [10] | ||
Name | Dorothy BONSALL | [11] [12] | ||
Property | per Pgh Press 21 May 1888 p4 | about 21. May 1888 | Pittsburgh, Allegheny, Pennsylvania, United States of America search of this place |
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | 14. February 1825 | Prussia search of this place | [13] [14] [15] [16] [17] [18] [19] |
burial | Pittsburgh, Allegheny County, Pennsylvania, USA search of this place | [20] | |
death | 7. April 1907 | Pittsburgh PA search of this place | [21] [22] [23] [24] [25] |
residence | 1850 | Pittsburgh Ward 3, Allegheny, Pennsylvania, USA search of this place | [26] |
residence | 1904 | Pittsburgh, Pennsylvania, USA search of this place | [27] |
residence | 1870 | Pittsburgh Ward 11, Allegheny, Pennsylvania, United States search of this place | [28] |
residence | 1880 | Pittsburgh, Allegheny, Pennsylvania, United States search of this place | [29] |
residence | 1900 | Pittsburgh Ward 14, Allegheny, Pennsylvania search of this place | [30] |
residence | 1907 | Pittsburgh Ward 14, Allegheny, Pennsylvania search of this place | |
Children | 1900 | Pittsburgh PA search of this place | |
Arrival | 1845 | [31] |
Parents
Gotfried BANSA | Hannah KOCH |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
John Michael HOEH |
|
Sources
1 | Ancestry Family Trees, Ancestry Family Trees Publication: Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members. |
2 | Ancestry Family Trees, Ancestry Family Trees Publication: Online publication - Provo, UT, USA: The Generations Network. Original data: Family Tree files submitted by Ancestry members. |
3 | 9 Apr 1907, Page 6 - at Newspapers.com, archives.post-gazette.com |
4 | 1870 United States Federal Census, Year: 1870; Census Place: Pittsburgh Ward 11, Allegheny, Pennsylvania; Roll: M593_; Page: ; Image: . Author: Ancestry.com Publication: Online publication - Provo, UT, USA: The Generations Network, Inc., 2003.Original data - 1870. United States. Ninth Census of the United States, 1870. Washington, D.C. National Archives and Records Administration. M593, RG29, 1,761 rolls. Minnesota. Minnes |
5 | U.S. City Directories (Beta) Author: Ancestry.com Publication: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2011.Original data - Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory titl |
6 | Web: Pennsylvania, Find A Grave Index, 1681-2011 Author: Ancestry.com Publication: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - Find A Grave. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi: accessed 27 December 2011.Original data: Find A Grave. Find A Grave. http://www.findagrave.com/cg |
7 | Pennsylvania, Death Certificates, 1906-1924 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
8 | U.S., Find A Grave Index, 1700s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
9 | 1850 United States Federal Census, Year: 1850; Census Place: Pittsburgh Ward 3, Allegheny, Pennsylvania; Roll: M432_745; Page: 152B; Image: 309 Author: Ancestry.com Publication: Online publication - Provo, UT, USA: The Generations Network, Inc., 2005.Original data - United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, |
10 | Pennsylvania, Wills and Probate Records, 1683-1993, Will Packets Or Files, 1789-1917; Author: Allegheny County (Pennsylvania). Register of Wills; Probate Place: Allegheny, Pennsylvania Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
11 | 1900 United States Federal Census, Year: 1900; Census Place: Pittsburgh Ward 14, Allegheny, Pennsylvania; Roll: T623_1360; Page: 5A; Enumeration District: 176. Author: Ancestry.com Publication: Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, |
12 | 1880 United States Federal Census, Year: 1880; Census Place: Pittsburgh, Allegheny, Pennsylvania; Roll: 1094; Family History Film: 1255094; Page: 539A; Enumeration District: 151; Image: 0320. Author: Ancestry.com and The Church of Jesus Christ of Latter-day Saints Publication: Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limite |
13 | 1900 United States Federal Census, Year: 1900; Census Place: Pittsburgh Ward 14, Allegheny, Pennsylvania; Roll: T623_1360; Page: 5A; Enumeration District: 176. Author: Ancestry.com Publication: Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, |
14 | 1880 United States Federal Census, Year: 1880; Census Place: Pittsburgh, Allegheny, Pennsylvania; Roll: 1094; Family History Film: 1255094; Page: 539A; Enumeration District: 151; Image: 0320. Author: Ancestry.com and The Church of Jesus Christ of Latter-day Saints Publication: Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limite |
15 | 1870 United States Federal Census, Year: 1870; Census Place: Pittsburgh Ward 11, Allegheny, Pennsylvania; Roll: M593_; Page: ; Image: . Author: Ancestry.com Publication: Online publication - Provo, UT, USA: The Generations Network, Inc., 2003.Original data - 1870. United States. Ninth Census of the United States, 1870. Washington, D.C. National Archives and Records Administration. M593, RG29, 1,761 rolls. Minnesota. Minnes |
16 | Web: Pennsylvania, Find A Grave Index, 1681-2011 Author: Ancestry.com Publication: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - Find A Grave. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi: accessed 27 December 2011.Original data: Find A Grave. Find A Grave. http://www.findagrave.com/cg |
17 | Pennsylvania, Death Certificates, 1906-1924 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
18 | U.S., Find A Grave Index, 1700s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
19 | 1850 United States Federal Census, Year: 1850; Census Place: Pittsburgh Ward 3, Allegheny, Pennsylvania; Roll: M432_745; Page: 152B; Image: 309 Author: Ancestry.com Publication: Online publication - Provo, UT, USA: The Generations Network, Inc., 2005.Original data - United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, |
20 | U.S., Find A Grave Index, 1700s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
21 | 1900 United States Federal Census, Year: 1900; Census Place: Pittsburgh Ward 14, Allegheny, Pennsylvania; Roll: T623_1360; Page: 5A; Enumeration District: 176. Author: Ancestry.com Publication: Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, |
22 | Web: Pennsylvania, Find A Grave Index, 1681-2011 Author: Ancestry.com Publication: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - Find A Grave. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi: accessed 27 December 2011.Original data: Find A Grave. Find A Grave. http://www.findagrave.com/cg |
23 | Pennsylvania, Death Certificates, 1906-1924 Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
24 | U.S., Find A Grave Index, 1700s-Current Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
25 | Pennsylvania, Wills and Probate Records, 1683-1993, Will Packets Or Files, 1789-1917; Author: Allegheny County (Pennsylvania). Register of Wills; Probate Place: Allegheny, Pennsylvania Author: Ancestry.com Publication: Ancestry.com Operations, Inc. |
26 | 1850 United States Federal Census, Year: 1850; Census Place: Pittsburgh Ward 3, Allegheny, Pennsylvania; Roll: M432_745; Page: 152B; Image: 309 Author: Ancestry.com Publication: Online publication - Provo, UT, USA: The Generations Network, Inc., 2005.Original data - United States of America, Bureau of the Census. Seventh Census of the United States, 1850. Washington, D.C.: National Archives and Records Administration, 1850. M432, |
27 | U.S. City Directories (Beta) Author: Ancestry.com Publication: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2011.Original data - Original sources vary according to directory. The title of the specific directory being viewed is listed at the top of the image viewer page. Check the directory titl |
28 | 1870 United States Federal Census, Year: 1870; Census Place: Pittsburgh Ward 11, Allegheny, Pennsylvania; Roll: M593_; Page: ; Image: . Author: Ancestry.com Publication: Online publication - Provo, UT, USA: The Generations Network, Inc., 2003.Original data - 1870. United States. Ninth Census of the United States, 1870. Washington, D.C. National Archives and Records Administration. M593, RG29, 1,761 rolls. Minnesota. Minnes |
29 | 1880 United States Federal Census, Year: 1880; Census Place: Pittsburgh, Allegheny, Pennsylvania; Roll: 1094; Family History Film: 1255094; Page: 539A; Enumeration District: 151; Image: 0320. Author: Ancestry.com and The Church of Jesus Christ of Latter-day Saints Publication: Online publication - Provo, UT, USA: The Generations Network, Inc., 2005. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limite |
30 | 1900 United States Federal Census, Year: 1900; Census Place: Pittsburgh Ward 14, Allegheny, Pennsylvania; Roll: T623_1360; Page: 5A; Enumeration District: 176. Author: Ancestry.com Publication: Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, |
31 | 1900 United States Federal Census, Year: 1900; Census Place: Pittsburgh Ward 14, Allegheny, Pennsylvania; Roll: T623_1360; Page: 5A; Enumeration District: 176. Author: Ancestry.com Publication: Online publication - Provo, UT, USA: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, |
Database
Title | Lowery, Lincoln - 2020 Tree |
Description | Family of Lincoln Lowery, Pittsburgh PA. Updated as of 25 Jun 2020. |
Uploaded | 2020-06-25 18:29:13.0 |
Submitter | Lincoln Lowery |
lincoln5775@aol.com | |
Show all persons of this file |