Jochim Hinrich ZIETZ
♂ Jochim Hinrich ZIETZ
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
Name | Jochim Hinrich ZIETZ | |||
Name | Jochim Hinrich SIETZ | |||
Occupation | Schäferknecht | after 1727 | Gallentin, Mecklenburg-Schwerin search of this place | [5] |
Occupation | Schäferknecht | after 1728 | Neuhof, Dorf Mecklenburg, Mecklenburg-Schwerin search of this place | |
Occupation | Schäfer | after 1733 | Maßlow, Mecklenburg-Schwerin search of this place | |
Occupation | Schäfer | after 1735 | Triwalk, Mecklenburg-Schwerin search of this place | |
Occupation | Schäfer | after 1737 | Gallentin, Mecklenburg-Schwerin search of this place | |
Occupation | Schäfer | after 1742 | Pinnowhof, Mecklenburg-Schwerin search of this place | |
Occupation | Schäfer | after 1744 | Neukloster, Mecklenburg-Schwerin search of this place | |
Occupation | Holländer, Schäfer | after 1749 | Grapen Stieten, Mecklenburg-Schwerin search of this place | [6] |
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | January 1703 | Zickhusen, Mecklenburg-Schwerin search of this place | |
baptism | 25. January 1703 | Alt Meteln, Mecklenburg-Schwerin search of this place | [7] |
death | |||
marriage | 24. October 1727 | Dorf Mecklenburg, Mecklenburg-Schwerin search of this place | [8] |
marriage | 17. August 1759 | Beidendorf, Mecklenburg-Schwerin search of this place | [9] |
Parents
Jochim ZIETZ | Margaretha |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
24. October 1727 Dorf Mecklenburg, Mecklenburg-Schwerin |
Maria Liesch SCHMIDT |
|
Marriage | Spouse | Children |
17. August 1759 Beidendorf, Mecklenburg-Schwerin |
Sophie Marie BRANDT |
|
Notes for this person
Taufpaten: - Jochim Kößel - Hinrich Hinze - Clauß Heilcke
Sources
1 | Deutschland, evangelische Kirchenbücher, 1519-1971. Digital images., Ort: Lübow, Nr #: T-1733 Publication: Ancestry.com. Abbreviation: Deutschland, evangelische Kirchenbücher, 1500-1971 |
2 | Deutschland, evangelische Kirchenbücher, 1519-1971. Digital images., Ort: Dorf Mecklenburg, Nr #: T-1728 Publication: Ancestry.com. Abbreviation: Deutschland, evangelische Kirchenbücher, 1500-1971 |
3 | Deutschland, evangelische Kirchenbücher, 1519-1971. Digital images., Ort: Dorf Mecklenburg, Nr #: T-1736 Publication: Ancestry.com. Abbreviation: Deutschland, evangelische Kirchenbücher, 1500-1971 |
4 | Deutschland, evangelische Kirchenbücher, 1519-1971. Digital images., Ort: Dorf Mecklenburg, Nr #: T-1749 Publication: Ancestry.com. Abbreviation: Deutschland, evangelische Kirchenbücher, 1500-1971 |
5 | Deutschland, evangelische Kirchenbücher, 1519-1971. Digital images., Ort: Dorf Mecklenburg, Nr #: H-1727 Publication: Ancestry.com. Abbreviation: Deutschland, evangelische Kirchenbücher, 1500-1971 |
6 | Deutschland, evangelische Kirchenbücher, 1519-1971. Digital images., Ort: Beidendorf, Nr #: H-1758 Publication: Ancestry.com. Abbreviation: Deutschland, evangelische Kirchenbücher, 1500-1971 |
7 | Deutschland, evangelische Kirchenbücher, 1519-1971. Digital images., Ort: Alt Meteln, Nr #: T-1706 Publication: Ancestry.com. Abbreviation: Deutschland, evangelische Kirchenbücher, 1500-1971 |
8 | Deutschland, evangelische Kirchenbücher, 1519-1971. Digital images., Ort: Dorf Mecklenburg, Nr #: H-1727 Publication: Ancestry.com. Abbreviation: Deutschland, evangelische Kirchenbücher, 1500-1971 |
9 | Deutschland, evangelische Kirchenbücher, 1519-1971. Digital images., Ort: Beidendorf, Nr #: H-1759 Publication: Ancestry.com. Abbreviation: Deutschland, evangelische Kirchenbücher, 1500-1971 |
Database
Title | Familienforschung Masch |
Description | |
Uploaded | 2022-11-12 20:08:01.0 |
Submitter |
![]() |
sebastian.masch@wilsen.de | |
Show all persons of this file |