Heinrich II.
♂ Heinrich II.
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
Name | Heinrich II. | |||
title | römisch-deutscher Kaiser | point in time between 1014 and 1024 | ||
title | König des Ostfrankenreiches | point in time between 1002 and 1024 | ||
title | Herzog von Bayern | point in time between 1009 and 1017 | ||
title | Herzog von Bayern | point in time between 995 and 1004 |
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | 6. May 973 | Hildesheim, Niedersachsen, Deutschland search of this place | |
death | 13. July 1024 | Göttingen, Niedersachsen, Deutschland search of this place | |
marriage | 995 |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
995 |
Kunigunde VON LUXEMBURG |
|
Database
Title | Wey Stammbaum |
Description | |
Uploaded | 2017-10-02 20:33:50.0 |
Submitter | Karl J. Wey |
kj.wey@netcologne.de | |
Show all persons of this file |