Anna Margaretha ZÜRNER
♀ Anna Margaretha ZÜRNER
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
Name | Anna Margaretha ZÜRNER | |||
Religion | lu | |||
Number of children | 2 |
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | 8. May 1852 | Höchstädt i. F.,D,95186,OFR search of this place | |
residence | Höchstädt i. F.,D,95186,OFR search of this place | ||
marriage | 24. April 1874 | Höchstädt i. F.,D,95186,OFR search of this place | [1] |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
24. April 1874 Höchstädt i. F.,D,95186,OFR |
Johann Michael MACHT |
|
Sources
1 | KB Trauungen 1874/1, Seite 18 Höchstädt i. F.,D,95186,OFR |
Database
Title | |
Description | |
Uploaded | 2005-10-20 16:57:43.0 |
Submitter |
![]() |
Show all persons of this file |