Friedrich KUNISCH
♂ Friedrich KUNISCH
Characteristics
Type | Value | Date | Place | Sources |
---|---|---|---|---|
Name | Friedrich KUNISCH | |||
Name | KONYSZ | |||
Name | Friedericus | |||
Name | KUHNISCH | |||
Occupation | Schullehrer | 1812 | ||
Occupation | Leinweber | |||
Occupation | Schullehrer | 1814 until 1829 | Breitenstein (Kr. Schubin) search of this place | |
Religion | ev. |
Events
Type | Date | Place | Sources |
---|---|---|---|
birth | 5. March 1786 | Huta Glodowska (Kr. Lipno) search of this place | |
baptism | 12. March 1786 | Lipno search of this place | |
confirmation | estimated 1800 | Dombrowo (Kr. Mogilno) search of this place | |
death | 22. August 1843 | Breitenstein (Kr. Schubin) search of this place | |
marriage | 12. February 1810 | Kłecko (Kletzko, Kr. Gnesen) search of this place | |
marriage | 21. February 1831 | Barcin (Bartschin) search of this place |
Spouses and Children
Marriage | Spouse | Children |
---|---|---|
12. February 1810 Kłecko (Kletzko, Kr. Gnesen) |
Susanna Henriette AFELD |
|
Marriage | Spouse | Children |
21. February 1831 Barcin (Bartschin) |
Anna MARQUART |
|
The submitted decided that source references for this database must not be displayed.
Database
Title | |
Description | |
Uploaded | 2019-05-14 13:09:21.0 |
Submitter |
![]() |
Show all persons of this file |